| Tiers | Diamond | Emerald | Platinum | Gold | Silver | Bronze |
| Sponsor Fee in JPY (Tax excluded) | 40,000,000 | 28,000,000 | 16,000,000 | 12,000,000 | 8,000,000 | 4,000,000 |
| Participation Benefits | ||||||
| Sponsored Lunchtime Seminar | 1 session | 1 session | ||||
| Satellite sessions | 2 sessions x 1 hour | 2 sessions x 1 hour | 2 sessions x 1 hour | 1 session x 1 hour | 1 session x 1 hour | 1 session x 1 hour |
| Exhibit area size | 15 booths | 10 booths | 6 booths | 6 booths | 4 booths | 3 booths |
| Pre-Event Promotions | ||||||
| Sponsor Logo Placement | check | |||||
| Logo on Website (Main Page) | check | check | check | |||
| Logo on Website (Subpage) | check | check | check | check | check | |
| Logo in E-newsletters | check | check | check | |||
| Logo on Promotional Materials | check | check | check | |||
| Sponsor Promotion via Email Newsletter | check | check | check | |||
| Logo in Session Rooms | check | |||||
| Logo on Photo Zone Banner | check | check | check | |||
| Logo on Hall Banner | check | check | check | check | check | |
| Logo in Program Book | check | check | check | check | check | |
| Leaflet Inserted in Congress Bag | check | check | check | check | check | |
| Sponsor Video Presentation | check | check | check | |||
| Discount on Additional Sponsorship | 40% | 30% | 20% | 10% | 10% | 10% |
Multiple units may be reserved
2 exhibitor passes will be provided per booth.
* Details on additional equipment and setup to be provided separately